
$460K
Median Price
30
Active Inventory
7
Sold (Last 30 Days)
$207.383
Price per Sq Ft
$517K
Avg Sold Price
Based on 30 active listings in this area
Properties sold in the last 90 days
| Address | Price | Beds/Baths | Sq Ft | DOM | Sold Date |
|---|---|---|---|---|---|
55 Birdie Drive Whispering Pines, UT | $380,000 | 2/3 | 1,910 | -- | Nov 12, 2026 |
16 Bogie Drive Whispering Pines, UT | $470,000 | 3/2 | 2,696 | -- | Nov 5, 2026 |
47 Birdie Drive Whispering Pines, UT | $395,000 | 3/2 | 1,925 | -- | Oct 29, 2026 |
172 Pine Ridge Drive Whispering Pines, UT | $590,000 | 3/1 | 1,578 | -- | Oct 23, 2026 |
172 Pine Ridge Drive Whispering Pines, UT | $590,000 | 3/1 | 1,578 | -- | Oct 23, 2026 |
172 Pine Ridge Drive Whispering Pines, UT | $590,000 | 3/1 | 1,578 | -- | Oct 23, 2026 |
172 Pine Ridge Drive Whispering Pines, UT | $590,000 | 3/1 | 1,578 | -- | Oct 23, 2026 |
28 222 Sabbatia Drive Whispering Pines, UT | $112,000 | -- | -- | -- | Oct 9, 2026 |
45 Banning Drive Whispering Pines, UT | $751,000 | 4/4 | 2,995 | -- | Oct 9, 2026 |
154 Pine Lake Drive Whispering Pines, UT | $851,000 | 3/3 | 3,547 | -- | Sep 29, 2026 |
Curious what your Whispering Pines home is worth? Our team will provide a complimentary, no-obligation market analysis.